This article explains each fault your machine might display, why it happens, and what to do if you encounter it. For most issues, a power cycle (turning the machine off and on again) is the first recommended step.
๐ Table of Contents
๐ Startup & System Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Startup Sequence | The startup sequence failed. | A component did not initialize correctly. | Power cycle the machine. Contact support if it persists. |
| Camera Startup | No camera detected. | Disconnected or failed camera module. | Power cycle. Check cable. Contact support. |
| Controller Startup | Controller board connection failed. | Duet not responding. | Power cycle. Contact support. |
โ๏ธ Motor & Motion Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Wheel Motor Fault - Y | Wheel rotation failed. | Motor or driver issue. | Power cycle and continue using the machine. If multiple failures occur please contact support. |
| Wheel Motor Fault - Z | Wheel up/down motion failed. | Z-axis obstruction when moving | Power cycle and continue using the machine. If multiple failures occur please contact support. |
| Y Home Failed | Failed to home wheel. | Endstop not triggered. | Power cycle. Contact support. |
| Failed to home rotation motor | Can't find position outside position sensor when homing | Sensor disconnection | Power cycle and continue using the machine. If multiple failures occur please contact support. |
| Failed to engage Y endstop | Y-axis endstop didnโt engage when homing | Touching of the wheel base or wheel while the wheel is homing | Power cycle and continue using the machine. If multiple failures occur please contact support. |
๐ก๏ธ Sensor & Temperature Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Heater Fault - X | Heater X reported an error | Dependent | Power cycle. Contact support. |
| Thermistor Fault | Thermistor malfunction. | Disconnected or failed sensor. | Power cycle. Contact support. |
| USB Thermocouple Fault | USB thermocouple not connected. | Disconnected USB device. | Power cycle. Check USB. Contact support. |
| Thermocouple Read | Can't read temperature. | Sensor or board failure. | Power cycle. Contact support. |
| |
|
|
๐จ Pressure Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Pressure Transducer Fault | Could not read pressure. | Transducer failure or wiring issue. | Power cycle. Contact support. |
| Pressure Fault | Failed to set pressure. | Regulator or command issue. | Power cycle. Contact support. |
๐ธ Camera & Vision System Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Camera Startup | No camera found. | USB or hardware issue. | Power cycle. Check camera connection. |
| Aura Read Failed | Data from Aura could not be read. | Aura hardware or communication issue. | Power cycle. Contact support. |
๐ Connectivity & Board Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Duet Disconnection | Lost connection to controller board. | Cable issue or board crash. | Power cycle. Contact support. |
| Pimoroni Read Failed | Failed to read from Pimoroni. | Board or I2C failure. | Power cycle. Contact support. |
| Arduino Fault | Drip catcher or budder udder controller disconnected. | Arduino USB issue. | Power cycle. Contact support. |
| Breakout Detective | Detective board failure. | Critical hardware fault. | Do not continue. Turn off the machine and contact support immediately. |
๐ง User-Initiated or Miscellaneous
| Fault Title | What it Means | What Can Trigger It | What to Do |
| User Notification | User manually confirmed an issue. | User clicked confirm on error popup. | Continue support follow-up. |
| Emergency Stop | Emergency stop triggered. | User or system initiated stop. | Turn off and back on to resume operation. |