π§ Machine Fault Guide
Last updated May 8, 2025
This guide explains what each fault means, what can trigger it, and what to do if it appears. Faults are grouped into categories for easier reference.
π Table of Contents
π Startup & Connection Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Startup Sequence | Failed to complete the system startup process. | A critical component failed to initialize. | Power cycle the machine. Contact support if the issue persists. |
| Camera Startup | Camera was not found during startup. | USB not connected, camera hardware failure. | Power cycle. Check camera connections. Contact support. |
| Controller Startup | Could not connect with the controller board (Duet). | Duet board not powered or unresponsive. | Power cycle. Verify controller connection. Contact support. |
| Festo Controller Startup | Could not connect to the Festo pneumatic controller. | Communication failure or power issue. | Power cycle. Check Festo hardware/cables. Contact support. |
π Communication & Disconnection Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Controller Disconnection | Controller board disconnected during operation. | USB disconnect, crash, or power issue. | Power cycle. Check USB/power connections. Contact support. |
| Festo Controller Error | Festo controller stopped communicating correctly. | Festo board crash or cable issue. | Power cycle. Contact support. |
π‘ Heater & Temperature Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Heater Fault | General heater error. | Heater not reaching temp, electrical issue. | Power cycle. Contact support. |
| Manifold Heater Fault | Fault specifically with the manifold heater. | Manifold overheating or failing to heat. | Power cycle. Contact support. |
| Thermistor Fault | Thermistor is missing or providing invalid data. | Disconnected wire, faulty sensor. | Power cycle. Contact support. |
π Safety & Emergency Stops
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Emergency Stop | Emergency stop was triggered automatically or by system. | Critical safety trigger by firmware/system. | Power cycle. Inspect recent operations. Contact support if unclear. |
| Emergency Stop | User pressed the emergency stop button. | Physical button press. | Power cycle. Resume operation after clearing any issues. |
π€ Robot Arm Errors
| Fault Title | What it Means | What Can Trigger It | What to Do |
| Robot Error | General robot fault. | Motor obstruction, movement failure. | Power cycle. Contact support. |
| Robot Error | (E1131) Joint 6 shock β possibly due to buildup or debris. | Dirty collet pods, joints, or magnets. | Clean affected parts (collet pods, magnets, loading station). Contact support if issue continues. |
| Robot Error | Robot arm error suggesting contamination or resistance during motion. | Dust, residue, or unclean operating surfaces. | Perform cleaning. Power cycle. Contact support if unresolved. |
Was this article helpful?